A = Overall dimensions
B = Height Above ground
C = Gate width
| A | B | C | |
|---|---|---|---|
| NARROW SMALL | 2800 | 1530 | 2420 |
| NARROW HIGH | 2800 | 1720 | 2420 |
| LARGE SMALL | 3470 | 1530 | 3100 |
| LARGE HIGH | 3470 | 1720 | 3100 |
| SUPER LARGE | 3925 | 1720 | 3550 |
| SUPER LARGE MACRO | 3925 | 2025 | 3550 |
Suggestions for preparing the digging.
In manual and predisposed versions is included the electromechanical lock.
B = Height Above ground
C = Gate width
L = Distance between columns
| B | C | L | |
|---|---|---|---|
| NARROW SMALL | 1530 | 2420 | 2560 |
| NARROW HIGH | 1720 | 2420 | 2560 |
| LARGE SMALL | 1530 | 3100 | 3240 |
| LARGE HIGH | 1720 | 3100 | 3240 |
| SUPER LARGE | 1720 | 3550 | 3690 |
| SUPER LARGE MACRO | 2025 | 3550 | 3690 |
B = Height Above ground
C = Gate width
L = Distance between columns
| B | C | L | |
|---|---|---|---|
| NARROW SMALL | 1530 | 2420 | 2440 |
| NARROW HIGH | 1720 | 2420 | 2440 |
| LARGE SMALL | 1530 | 3100 | 3120 |
| LARGE HIGH | 1720 | 3100 | 3120 |
| SUPER LARGE | 1720 | 3550 | 3570 |
Suggestions and details for installation.
Handbook and supplied accessories.
Electromechanical lock as standard.
A = Overall dimensions
B = Height Above ground
C = Gate width
| A | B | C | |
|---|---|---|---|
| NARROW SMALL | 2700 | 1530 | 2420 |
| NARROW HIGH | 2700 | 1720 | 2420 |
| LARGE SMALL | 3370 | 1530 | 3100 |
| LARGE HIGH | 3370 | 1720 | 3100 |
| SUPER LARGE | 3820 | 1720 | 3550 |
Available with right or left opening .
Suggestions for preparing the digging.
In versions manual is included mechanical lock.
B = Height Above ground
E = Pedestrian door width
L = Distance between columns
| B | E | L | |
|---|---|---|---|
| SMALL | 1530 | 970 | 1090 |
| HIGH | 1720 | 970 | 1090 |
| MACRO | 2025 | 970 | 1090 |
Suggestions and details for installation.
Handbook and supplied accessories.
Electromechanical lock as standard.
A = Overall dimensions
B = Height Above ground
E = Pedestrian door width
| A | B | E | |
|---|---|---|---|
| SMALL | 1330 | 1530 | 970 |
| HIGH | 1330 | 1720 | 970 |
| MACRO | 1330 | 2025 | 970 |
Available with right or left opening .
Suggestions for preparing the digging.
Electromechanical lock as standard.
A = Overall dimensions
B = Height Above ground
C = Gate width
E = Pedestrian door width
| A | B | C | E | |
|---|---|---|---|---|
| NARROW SMALL | 4010 | 1530 | 2420 | 970 |
| NARROW HIGH | 4010 | 1720 | 2420 | 970 |
| LARGE SMALL | 4680 | 1530 | 3100 | 970 |
| LARGE HIGH | 4680 | 1720 | 3100 | 970 |
| SUPER LARGE | 5135 | 1720 | 3550 | 970 |
Are applied the same options dedicated to the swing gate and to the pedestrian gate.
A = Overall dimensions
B = Height Above ground
C = Gate width
E = Pedestrian door width
| A | B | C | E | |
|---|---|---|---|---|
| NARROW SMALL | 3910 | 1530 | 2420 | 970 |
| NARROW HIGH | 3910 | 1720 | 2420 | 970 |
| LARGE SMALL | 4580 | 1530 | 3100 | 970 |
| LARGE HIGH | 4850 | 1720 | 3100 | 970 |
| SUPER LARGE | 5030 | 1720 | 3550 | 970 |
Are applied the same options dedicated to the swing gate and to the pedestrian gate.
B = Height Above ground
| B | |
|---|---|
| SMALL | 950 |
| HIGH | 1125 |
| MACRO | 1430 |
The price is per linear meter.
The fencing are supplied with panels of 1940mm distance pillar. Each panel includes a pillar complete with screws.
B = Height
| B | |
|---|---|
| TO WALL SMALL | 1190 |
| TO SCREW SMALL | 1045 |
| TO WALL HIGH | 1380 |
| TO SCREW HIGH | 1225 |
| TO WALL MACRO | 1670 |
| TO SCREW MACRO | 1525 |
The pillars should be walled leaving an air of about 150mm between the fencing and the wall from about 65mm to 75mm.
The pillars to screw have an air between the fencing and the wall of about 75mm.
B = Height Above ground
| B | |
|---|---|
| SMALL | 950 |
| HIGH | 1125 |
| MACRO | 1430 |
Each module includes a pillar complete with screws.
Subunits available with following distances between posts
580 mm -
695 mm -
810 mm -
920 mm -
1035 mm -
1150 mm -
1260 mm -
1375 mm -
1485 mm -
1600 mm -
1710 mm -
1825 mm -
2050 mm -
2165 mm -
2280 mm -
2390 mm -